Trial Results
GORC Overall 2011 Final Results
Resolven Result Table November
| Penalties Champ Points | Penalties Champ Points | Penalties | Champ Points | Penalties | Champ Points | Penalties | Champ Points | Penalties | Champ Points | Penalties | Champ Points | Penalties | Champ Points | |||||
| Driver | Class | Round 1 – Ty Rhiw | Round 2 – Upper Boat | Round 3 – ………………………….. | Round 4 – ……………………… | Round 5 – ………………………. | Round 6 – ……………………….. | Round 7 – ……………………… | Round 8 – …………………………. | |||||||||
| 1 | Andrew Worts | Super Mod | 13 | 50 | ||||||||||||||
| 2 | Anthony Worts | Super Mod | 14 | 49 | ||||||||||||||
| 3 | Jamie Isaac | Super Mod | 15 | 48 | ||||||||||||||
| 4 | Garry Streeter | Super Mod | 22 | 47 | ||||||||||||||
| 5 | Jonathan Bird | Super Mod | 28 | 46 | ||||||||||||||
| 6 | Tim Rose | RTV Mod | 30 | 50 | ||||||||||||||
| 7 | Andrew Parker | Super Mod | 32 | 45 | ||||||||||||||
| 8 | Simon Venebles | Mod | 33 | 50 | ||||||||||||||
| 9 | Teifion Lewis | Super Mod | 35 | 44 | ||||||||||||||
| 10 | Lee Davies | RTV Mod | 38 | 49 | ||||||||||||||
| 11 | Jon Wilding | Super Mod | 41 | 43 | ||||||||||||||
| 12 | Lloyd Washbourne | Super Mod | 42 | 42 | ||||||||||||||
| 13 | Ben Middleton | Super Mod | 43 | 41 | ||||||||||||||
| 14 | Chris Martin | Mod | 45 | 49 | ||||||||||||||
| 15 | Charlie Dunn | Super Mod | 61 | 40 | ||||||||||||||
| 16 | Gwyn Price | RTV Mod | 70 | 48 | ||||||||||||||
| 17 | Ryan Dunn | Super Mod | 70 | 39 | ||||||||||||||
| 18 | ||||||||||||||||||
| 19 | ||||||||||||||||||
| 20 | ||||||||||||||||||
| - 1st Super Mod | ||||||||||||||||||
| - 1st Mod | ||||||||||||||||||
| - 1st RTV Mod | ||||||||||||||||||
| - 1st RYV Std | ||||||||||||||||||
