Trials Results
| Name | Class | Rhydr | Resolven | Sengenhydd | Upper Boat | Position | Total | ||||||
| A. Parker | 1 | 50 | 50 | 42 | 50 | 192 | |||||||
| J.Bird | 1 | 50(coc) | 43 | 50 | 46 | 189 | |||||||
| S.Venables | 1 | 48 | 48 | 47 | 47 | 190 | |||||||
| M.Baylis | 1 | 42 | 46 | 44 | 45 | 177 | |||||||
| J.Nixon | 1 | 44 | ——— | 48 | 44 | 136 | |||||||
| J.Isaac | 1 | 45 | 47 | 50 (acoc) | 48 | 190 | |||||||
| L.Selby | 3 | 49 | 50(coc) | 46 | —— | 145 | |||||||
| J.Padfield | 3 | 46 | 44 | ————– | —— | 90 | |||||||
| J.Jenkins | 3 | 43 | 38 | ————— | —– | 81 | |||||||
| M.Roberts | 3 | 47 | 41 | ————- | 40 | 128 | |||||||
| G.Seymour | 4 | 41 | ——– | —————- | —— | 41 | |||||||
| C.Dunn | 1 | 50(acoc) | 45 | ————– | —— | 95 | |||||||
| A. Isaac | 1 | ——- | 49 | 50 (coc) | ——– | 99 | |||||||
| C. Martin | 1 | ——- | 42 | 49 | 43 | 134 | |||||||
| Jay. Jones | 1 | ——- | 40 | ————- | —– | 40 | |||||||
| R. Morgan | 50(acoc) | 50(coc) | 100 | ||||||||||
| K.Baldwin | 1 | 45 | ——- | 45 | |||||||||
| G.Davies | 1 | 43 | ——– | 43 | |||||||||
| G. Streeter | 1 | 49 | 49 | ||||||||||
| E. Morris | 1 | 41 | 41 | ||||||||||
| A.DuCroq-Slip | 4 | 42 | 42 | ||||||||||



